Skip to content
Climatic characteristics of Budapest
Month | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | Year |
Record max. temperature (°C) | 18,1 | 19,7 | 25,4 | 30,2 | 34,0 | 39,5 | 40,7 | 39,4 | 35,2 | 20,8 | 22,6 | 19,3 | 40,7 |
Average max. temperature (°C) | 1,2 | 4,5 | 10,2 | 16,3 | 21,4 | 24,4 | 26,5 | 26,0 | 22,1 | 16,1 | 8,1 | 3,1 | 15,0 |
Average temperature (°C) | −1,6 | 1,1 | 5,6 | 11,1 | 15,9 | 19,0 | 20,8 | 20,2 | 16,4 | 11,0 | 4,8 | 0,4 | 10,4 |
Average min. temperature (°C) | −4,0 | −1,7 | 1,7 | 6,3 | 10,8 | 13,9 | 15,4 | 14,9 | 11,5 | 6,7 | 2,1 | −1,8 | 6,3 |
Record min. temperature (°C) | −25,6 | −23,4 | −15,1 | −4,6 | −1,6 | 3,0 | 5,9 | 5,0 | −3,1 | −9,5 | −16,4 | −20,8 | −25,6 |
Average rainfall (mm) | 39 | 37 | 37 | 47 | 65 | 70 | 50 | 50 | 43 | 47 | 60 | 49 | 593 |
Monthly hours of sunshine | 55 | 84 | 137 | 182 | 230 | 248 | 274 | 255 | 197 | 156 | 67 | 48 | 1933 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish.Accept Read More Privacy & Cookies Policy